-
Agricultural Machinery Parts
- Engine System Parts
- Transmission System Parts
- Hydraulic System Parts
- Electrical System Parts
- Braking & Steering Systems Parts
- Pneumatic & Suspension System Parts
- Working Device Parts
- Driving System Parts
- Seals, Gaskets & O-rings
- Bearings&Bushings
- Construction & Mining Machinery Parts
- Truck Machinery Parts
- Material Handling Equipment (MHE) Parts
- Other Auto Parts
1W-6541 / 1W6541 Fuel Pump Plunger Barrel for Cat Consturction Machinery and Trucks
1W-6541 / 1W6541 Fuel Pump Plunger Sleeve: The Cost-Effective Choice for Caterpillar Equipment
The 1W-6541 (1W6541) fuel pump plunger sleeve is a premium aftermarket solution engineered specifically for Caterpillar (Cat) construction equipment and heavy-duty trucks. Designed to exact OEM specifications, this component delivers equivalent performance at a significantly lower cost than genuine parts, making it the smart choice for cost-conscious maintenance teams.
As a critical fuel system component, it ensures precise fuel metering and atomization, significantly enhancing the operational efficiency of Caterpillar's robust engines while reducing fuel consumption. Manufactured from wear-resistant alloy materials and subjected to rigorous quality testing, it withstands the demanding conditions of construction, mining, and long-haul transportation, minimizing unplanned downtime.
| Part Name | Fuel pump plunger barrel | Part Number | 1W-6541 / 1W6541 |
| Applicable Brand | Cat | Purpose | Aftermarkt |
| Height | 2.1 in | Length | 4.2 in |
| Applicable Equipment | Cat construction machinery, heavy-duty truck | Applicable Engine | Cat 3406E, C15, 3306B, and other diesel engine series |
| Engine - Generator Set | 3304B 3306B 3306 3304 |
| Track Loaders | 963 931C II 973 935C 935B 943 953 931B 931C 935C II |
| Attachments | D3 931 |
| Engines - Trucks | 3306 3306B |
| Wheeled Dozers | 814B 972G 950B 950E G926 916 G910 G916 926 930 936 966D 966C 966F 966E G936 966G 930R 930T 966F II 950B/ 950E 936E 936F 926E |
| Track Forwarders | 518 54H 57H 56H 53 57 56 55 54 D5HTSK II D4HTSK III 527 D4HTSK II 120C 518 125C |
| Engine - Machine | 3304 3306 3204 |
| Wheeled Skidders | 525 518 515 528 518C 508 120C FB518 |
| Pipe Handlers | 572G 571G |
| Motor Grader | 120G 12H NA 140H 140G 140H NA 130G 143H 14G 12H 12G 160H 160G 160H NA 12H ES 140H ES |
| Integrated Tool Carrier | IT18B IT12 IT28 IT18 IT28B |
| Paver-Compactor | CS-653 CS-643 CP-643 CB-534 CP-653 |
| Articulated Dump Truck | D30D D300B D250B D25D D350D |
| Wheeled Motor Grader | 615 615C II 621S 615C 627B 627E 627F 621E 637E 637D 627F 639D 627B 627E 615C |
| Excavators | 215B 215C 215D E300 EL180 E300B 225B 225D 219D EL300 229D 229 225 235 219 215 E240 EL240 235B E180 EL300B |
| Wheel Loaders | 910 |
| Earthmoving Compactors | 815B 816B |
| Track-Type Tractors | D6D SR D6GC D3C II D4H III D3B D3C D4B D5H XL D4H D4C D4E D5B D5C D5H D5E D6D D6E D6G D6H D7G D7H D6G2 XL D4H XL D4C II D4E SR 48 143 141 140 D 5 977 963 953 943 3 7 6 5 4 7SU 6SU 4S 4P 5A D5C PATLGP 5P 5S 6A 6S 7A 7S 7U 3S 5A PAT 3P D5C PAT 4A |
| Marine Products | 3306B 3304 3306 3304B |
| Engines - Industrial | 3306B 3204 3304 3306 3304B |
| RIPPER SCARIFIER | 12G 140G 130G |






